Size | S / cm | M / cm | L / cm | |
RUS | 44 | 46 | 48 | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 42 | |
Bust | Tile | 96 | 100 | 104 |
Recommend | 86-90 | 90-94 | 94-98 | |
Waist | Tile | 68 | 72 | 76 |
Recommend | 62-65 | 66-69 | 70-73 | |
Hip | Tile | 124 | 128 | 132 |
Recommend | 86-90 | 90-94 | 94-98 | |
Shoulder | 34.5 | 35.7 | 36.9 | |
Hem | 180 | 184 | 188 | |
Length | 92 | 93.5 | 95 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |